Product Details
Frequency Response | 22000 Hz |
Headphones Jack | 3.5 mm Jack |
Model Name | MDR-XB450AP |
Connectivity Technology | Wired |
Included Components | Operating instructions |
Age Range (Description) | Adult |
Material | Aluminum, Plastic |
Specific Uses For Product | General Use |
Recommended Uses For Product | Indoor/Outdoor |
Compatible Devices | Smartphones, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
Cable Feature | Retractable |
Item Weight | 165 Grams |
Frequency Range | Up to 22,000 Hz |
Package Type | Standard Packaging |
Control Method | Remote |
Number of Items | 1 |
Controller Type | Touch |
Audio Driver Type | Dynamic Driver |
Earpiece Shape | Over Ear |
Global Trade Identification Number | 05054531178085 |
Manufacturer | Sony |
Product Dimensions (L x W x H) | 7.87 x 5.91 x 1.38 inches (20 x 15 x 3.5 cm) |
Item model number | MDRXB450APB.CE7 |
Is Discontinued By Manufacturer | No |
Date First Available | October 17, 2014 |
Brand | Sony |
Color | Black |
Ear Placement | On-Ear |
Form Factor | On-Ear |
Noise Control | Sound Isolation |
There are no reviews yet.